| Name | NOC | Sail# | YOB | Gender | Class |
|---|---|---|---|---|---|
| WING TUNG CHOY | HKG | 48 | 2006 | FEMALE | T293 YOUTH |
| YUK KIU YUKIE FUNG | HKG | 25 | 2005 | FEMALE | T293 YOUTH |
| HAU SANG LEUNG | HKG | 47 | 2006 | FEMALE | T293 YOUTH |
| WING CHUN CHUI | HKG | 20 | 2004 | MALE | T293 PLUS YOUTH |
| ASGAR KIKABHOY | HKG | 37 | 2005 | MALE | T293 PLUS YOUTH |
| SHINNOSUKE NAITO | JPN | 358 | 2002 | MALE | T293 PLUS YOUTH |
| YIK LUNG SHEA | HKG | 24 | 2004 | MALE | T293 PLUS YOUTH |
| KUO-WEI SUN | TPE | 16 | 2003 | MALE | T293 PLUS YOUTH |
| LI WEN YIN | TPE | 11 | 2003 | MALE | T293 PLUS YOUTH |
| ALVIN YUEN | HKG | 10 | 2005 | MALE | T293 PLUS YOUTH |
| MOHAMMAD AL SARHI | OMA | 13 | 2007 | MALE | T293 YOUTH |
| USAMA AL- BREIKI | OMA | 15 | 2002 | MALE | T293 PLUS YOUTH |
| ABDULMAJEED AL-HADHRAMI | OMA | 6 | 2000 | MALE | T293 PLUS OPEN |
| ABDULRAHMAN AL-MUJAINI | OMA | 11 | 2007 | MALE | T293 YOUTH |
| HAMMAD AL-MUJAINI | OMA | 7 | 2000 | MALE | T293 PLUS OPEN |
| MAKHTAR AL-MUJAINI | OMA | 4 | 2000 | MALE | T293 PLUS OPEN |
| ALI AL-OMRANI | OMA | 3 | 2002 | MALE | T293 PLUS YOUTH |
| FAISAL AL-QUTAITI | OMA | 1 | 1992 | MALE | T293 PLUS OPEN |
| ABDULLAH AL-SARHI | OMA | 8 | 2002 | MALE | T293 PLUS YOUTH |
| YEN WEN CHEN | TPE | 21 | 2002 | MALE | T293 PLUS YOUTH |
Sailwave Scoring Software 2.28.1
www.sailwave.com