Rank | Name | NOC | Sail# | YOB | Gender | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALI AL SHRHI | OMA | 10 | 2004 | MALE | T293 YOUTH | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 13.0 | 9.0 |
2nd | YUK KIU YUKIE FUNG | HKG | 25 | 2005 | FEMALE | T293 YOUTH | (7.0 DNF) | 3.0 | 3.0 | (5.0) | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 36.0 | 24.0 |
3rd | ABDULRAHMAN AL-MUJAINI | OMA | 11 | 2007 | MALE | T293 YOUTH | (7.0 DNF) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (6.0) | 2.0 | 3.0 | 1.0 | 5.0 | 37.0 | 24.0 |
4th | MOHAMMAD AL SARHI | OMA | 13 | 2007 | MALE | T293 YOUTH | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 50.0 | 36.0 |
5th | WING TUNG CHOY | HKG | 48 | 2006 | FEMALE | T293 YOUTH | (7.0 DNF) | 4.0 | 4.0 | (6.0) | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 51.0 | 38.0 |
6th | HAU SANG LEUNG | HKG | 47 | 2006 | FEMALE | T293 YOUTH | (7.0 DNF) | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | (7.0 OCS) | 6.0 | 62.0 | 48.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
DNF | Started but did not finish | 7 |
OCS | On course side at start or broke rule 30.1 | 7 |
http://asians2020.techno293.org
http://asians2020.techno293.org
Sailwave Scoring Software 2.25.11
www.sailwave.com