Rank | Name | NOC | Sail# | YOB | Gender | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ASGAR KIKABHOY | HKG | 37 | 2005 | MALE | YOUTH | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (11.0) | 1.0 | 2.0 | 1.0 | 1.0 | 25.0 | 12.0 |
2nd | ALI AL-OMRANI | OMA | 3 | 2002 | MALE | YOUTH | 1.0 | (16.0 OCS) | 4.0 | 3.0 | 7.0 | (9.0) | 1.0 | 3.0 | 4.0 | 3.0 | 5.0 | 56.0 | 31.0 |
3rd | ABDULMAJEED AL-HADHRAMI | OMA | 6 | 2000 | MALE | OPEN | 5.0 | 5.0 | 3.0 | (10.0) | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | (6.0) | 52.0 | 36.0 |
4th | ABDULLAH AL-SARHI | OMA | 8 | 2002 | MALE | YOUTH | 3.0 | 1.0 | 5.0 | 5.0 | 2.0 | 2.0 | (7.0) | (16.0 DSQ) | 5.0 | 6.0 | 7.0 | 59.0 | 36.0 |
5th | SHINNOSUKE NAITO | JPN | 358 | 2002 | MALE | YOUTH | 6.0 | 4.0 | 1.0 | 8.0 | 5.0 | (12.0) | 5.0 | 5.0 | 1.0 | 2.0 | (12.0) | 61.0 | 37.0 |
6th | YIK LUNG SHEA | HKG | 24 | 2004 | MALE | YOUTH | 4.0 | 7.0 | 8.0 | 2.0 | (11.0) | 3.0 | 3.0 | 2.0 | 8.0 | (9.0) | 3.0 | 60.0 | 40.0 |
7th | WING CHUN CHUI | HKG | 20 | 2004 | MALE | YOUTH | 7.0 | 6.0 | (16.0 OCS) | 4.0 | 6.0 | (8.0) | 2.0 | 8.0 | 7.0 | 8.0 | 2.0 | 74.0 | 50.0 |
8th | ALVIN YUEN | HKG | 10 | 2005 | MALE | YOUTH | (12.0) | 9.0 | (13.0) | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 | 77.0 | 52.0 |
9th | KUO-WEI SUN | TPE | 16 | 2003 | MALE | YOUTH | (11.0) | 3.0 | 6.0 | 11.0 | 10.0 | 10.0 | (12.0) | 11.0 | 10.0 | 5.0 | 10.0 | 99.0 | 76.0 |
10th | HAMMAD AL-MUJAINI | OMA | 7 | 2000 | MALE | OPEN | 8.0 | 10.0 | (11.0) | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | 11.0 | 11.0 | (13.0) | 104.0 | 80.0 |
11th | LI WEN YIN | TPE | 11 | 2003 | MALE | YOUTH | 10.0 | 8.0 | 9.0 | 7.0 | (12.0) | 11.0 | 9.0 | (12.0) | 12.0 | 10.0 | 9.0 | 109.0 | 85.0 |
12th | USAMA AL- BREIKI | OMA | 15 | 2002 | MALE | YOUTH | 9.0 | 11.0 | 10.0 | 13.0 | (14.0) | 6.0 | 13.0 | 9.0 | 9.0 | (14.0) | 14.0 | 122.0 | 94.0 |
13th | MAKHTAR AL-MUJAINI | OMA | 4 | 2000 | MALE | OPEN | (13.0) | 12.0 | 12.0 | 12.0 | 8.0 | (14.0) | 10.0 | 10.0 | 13.0 | 13.0 | 8.0 | 125.0 | 98.0 |
14th | FAISAL AL-QUTAITI | OMA | 1 | 1992 | MALE | OPEN | (16.0 DNC) | 13.0 | 7.0 | (14.0) | 13.0 | 13.0 | 14.0 | 13.0 | 14.0 | 12.0 | 11.0 | 140.0 | 110.0 |
15th | YEN WEN CHEN | TPE | 21 | 2002 | MALE | YOUTH | 14.0 | 14.0 | 14.0 | 15.0 | 15.0 | 15.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 167.0 | 135.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DSQ | Disqualification | 16 |
OCS | On course side at start or broke rule 30.1 | 16 |
http://asians2020.techno293.org
http://asians2020.techno293.org
Sailwave Scoring Software 2.25.11
www.sailwave.com